GTIN Code 9999999999999


GTIN Code 9999999999999
Newland FM430 Barracuda
W/ 2 M USB EXT CABLE. LASER AIME
{{codeComparateurErreur}}

Application/Usage | Hospitality |
Application/Usage | Industrial |
Application/Usage | Logistics |
Application/Usage | Outdoor |
Application/Usage | Retail |
Application/Usage | Ticketing |
Application/Usage | Transportation |
Barcode Symbology Supported | 1D:
|
Brand Name | Newland |
Cable Type Included | USB |
Connectivity Technology | Cable |
Depth of Field |
|
Depth | 49.5 mm |
Drop Specification | 1.5m Drop |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Field of View (Horizontal) | 51° |
Field of View (Vertical) | 32° |
Form Factor | Fixed Mount |
Height | 24.3 mm |
Host Interface | Serial |
Host Interface | USB |
Humidity (Non-condensing) | 5% to 95% |
Illumination Color | White |
Illumination Type | LED |
Image Sensor Resolution | 1280 x 800 |
Image Sensor Type | CMOS |
Infrared | Yes |
Ingress Protection (IP) Rating | IP54 |
Input Current | 322.70 mA |
Light Source | Laser |
Limited Warranty | 2 Year |
Manufacturer Part Number | NLS-FM430L-U |
Manufacturer Website Address | http://www.newland-id.com |
Manufacturer | Newland |
Marketing Information | The new FM430 Barracuda is Newland's most aggressive and efficient fixed mount scanner to date, making it a strong all-round solution. It's equipped with a megapixel camera that scans virtually any 1D and 2D barcode with impressive speed and ease. It allows it to pick up on barcodes quickly, making it easy to use, even for inexperienced users. On top of that, the FM430 Barracuda's programming, IR sensor and light sensor help keep users moving, even in low light conditions. The combination of these features is what makes the device really knock the socks off similar scanners in the industry. It allows it to pick up on barcodes quickly, making it easy to use, even for inexperienced users. |
Maximum Element Resolution (Code 39) | 0.13 mm |
Maximum Element Resolution (DataMatrix) | 0.25 mm |
Maximum Element Resolution (PDF417) | 0.17 mm |
Minimum Print Contrast | 25% |
Operating Temperature | -20°C to 60°C |
Package Contents |
|
Processor Model | X1500 |
Processor Speed | 1 GHz |
Product Family | FM430 Barracuda |
Product Line | FM430 Barracuda |
Product Name | FM430 Barracuda |
Product Type | Barcode Scanner |
Reading Angle (Pitch) | 55° |
Reading Angle (Roll) | 360° |
Reading Angle (Skew) | 55° |
Scan Mode | Sense |
Scanning Capability | 1D |
Scanning Capability | 2D |
Scanning Distance | 360 mm |
Software Supported | EasySet Configuration Tool |
Standby Current | 83.30 mA |
Storage Temperature | -40°C to 70°C |
Weight (Approximate) | 75 g |
Width | 41.5 mm |