GTIN Code 4948570121298








GTIN Code 4948570121298
iiyama ProLite XUB2792HSU-B5 68.6 cm (27-) Full HD LED LCD Monitor - 16:9 - Matte Black
-
- 0 expected daysASK FOR PRICE
--0--
----
--NaN--
----

Technical infomations
Adjustable Stand Height | Yes |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brand Name | iiyama |
Brightness | 250 cd/m² |
Built-in Devices | USB Hub |
Color Gamut | 72% NTSC |
Color Gamut | 99% sRGB |
Colour Supported | 16.7 Million Colours |
Colour | Matte Black |
Depth with Stand | 209.50 mm |
Depth | 54 mm |
DisplayPort | Yes |
Dynamic Contrast Ratio | 80,000,000:1 |
Energy Star | Yes |
Environmental Certification | ErP |
Environmental Certification | REACH |
Environmental Certification | RoHS |
Environmental Certification | TCO Certified |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Features | Blue Light Reduction |
Features | Cable Lock Slot |
Features | Cable Management |
Features | Eco Mode |
Features | Ergonomic Design |
Features | Flicker-free |
Features | i-Style-Color |
Features | On-screen Display (OSD) |
Features | sRGB |
Features | Wide Viewing Angle |
Frequency | 50 Hz |
Frequency | 60 Hz |
HDCP Supported | Yes |
HDMI | Yes |
Height with Stand | 543.50 mm |
Height | 364.5 mm |
Horizontal Frequency | 31 kHz to 83 kHz |
Horizontal Viewing Angle | 178° |
Limited Warranty | 3 Year |
Manufacturer Part Number | XUB2792HSU-B5 |
Manufacturer Website Address | http://www.iiyama.fr |
Manufacturer | iiyama North America, Inc |
Marketing Information | IPS TECHNOLOGY IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications. HAS (150MM) + PIVOT With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width. SLIM LINE Slim Line monitors feature a sleek bezel and are therefore particularly suitable for video wall or a multi-monitor set-up. FLICKER-FREE + BLUE LIGHT The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors. SPEAKERS AND HEADPHONES Playing with friends? Use the integrated high-quality speakers. Don't want to disturb anybody? Plug your headset into the headphone socket and turn the volume up. |
Maximum Resolution | 1920 x 1080 |
Mount Type | Wall Mountable |
Native Contrast Ratio | 1,000:1 |
Number of DisplayPorts | 1 |
Number of HDMI Inputs | 1 |
Number of Screens | 1 |
Number of Speakers | 2 |
Number of USB 2.0 Ports | 2 |
Number of USB Ports | 2 |
Number of VGA Ports | 1 |
Package Contents |
|
Panel Technology | In-plane Switching (IPS) Technology |
Pixel Pitch | 0.31 mm |
Product Color | Matte Black |
Product Family | ProLite |
Product Line | ProLite |
Product Model | XUB2792HSU-B5 |
Product Name | ProLite XUB2792HSU-B5 Widescreen LCD Monitor |
Product Type | LCD Monitor |
Response Time | 4 ms GTG |
Screen Mode | Full HD |
Screen Size Class | 685.80 mm |
Speakers | Yes |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Standard Refresh Rate | 75 Hz |
TCO Certified | Yes |
USB | Yes |
Vertical Viewing Angle | 178° |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
VGA | Yes |
Viewable Screen Size | 68.6 cm (27-) |
Weight (Approximate) | 7.20 kg |
Width with Stand | 612 mm |
Width | 612 mm |