Filter Products
GTIN Code 0190017618340




*Non contractual photo
GTIN Code 0190017618340
HPE ProLiant DL380 G10 2U Rack Server - 1 x Intel Xeon Gold 5218 2.30 GHz - 32 GB RAM - Serial ATA, 12Gb/s SAS Controller
-
- 0 expected daysASK FOR PRICE
--0,00--
--0--
----
--NaN--
----
--0--
----
--NaN--
----

Technical infomations
Additional Warranty Information | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Brand Name | HPE |
Cache | 22 MB |
Chipset Manufacturer | Intel |
Chipset Model | C621 |
Chipset | Intel C621 |
Controller Model | MR416ip 4GB and Smart Storage Battery |
Controller Type | 12Gb/s SAS |
Controller Type | Serial ATA |
Depth | 679.4 mm |
Energy Star | Yes |
Environmentally Friendly | Yes |
Ethernet Technology | 10 Gigabit Ethernet |
Form Factor | Rack |
Graphics Memory Capacity | 16 MB |
Height | 87.3 mm |
Hot Swappable Bays | Yes |
Hot Swappable Power Supply | Yes |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Manufacturer Part Number | P56962-B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Marketing Information | Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry's most trusted compute platform. |
Maximum Memory Supported | 1.54 TB |
Maximum Power Supply Wattage | 800 W |
Memory Technology | DDR4 SDRAM |
Network (RJ-45) | Yes |
Number of Internal 2.5- Bays | 8 |
Number of Network (RJ-45) Ports | 2 |
Number of Occupied Memory Slots | 1 |
Number of Power Supplies Installed | 1 |
Number of Power Supplies Supported | 2 |
Number of Processors Installed | 1 |
Number of Processors Supported | 2 |
Number of SFF Bays | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 3 |
Number of Total Memory Slots | 24 |
Number of USB 3.0 Ports | 5 |
Operating System Supported | ClearOS |
Operating System Supported | Hyper-V |
Operating System Supported | Red Hat Enterprise Linux 7.6 |
Operating System Supported | SUSE Linux Enterprise Server 12 SP3 |
Operating System Supported | SuSE Linux Enterprise Server 15 |
Operating System Supported | Windows Server 2012 R2 Datacenter |
Operating System Supported | Windows Server 2012 R2 Essentials |
Operating System Supported | Windows Server 2012 R2 Standard |
Operating System Supported | Windows Server 2016 Datacenter |
Operating System Supported | Windows Server 2016 Essential |
Operating System Supported | Windows Server 2016 Standard |
Operating System Supported | Windows Server 2019 Datacenter |
Operating System Supported | Windows Server 2019 Essentials |
Operating System Supported | Windows Server 2022 Datacenter |
Operating System Supported | Windows Server 2022 Essentials |
Operating System Supported | Windows Server 2022 Standard |
Operating System | No |
PCI Express Details | 3-slots (x8, x16, x8 with dual m.2) as standard |
PCI Express x16 (Gen 3.x) Slots | 1 |
PCI Express x8 (Gen 3.x) Slots | 2 |
Plug/Connector Type | C13/C14 |
Processor Core | Hexadeca-core (16 Core) |
Processor Generation | 2nd Gen |
Processor Manufacturer | Intel |
Processor Model | 5218 |
Processor Speed | 2.30 GHz |
Processor Type | Xeon Gold |
Product Family | ProLiant DL380 G10 |
Product Line | ProLiant |
Product Name | ProLiant DL380 G10 Server |
Product Series | DL380 G10 |
Product Type | Server |
Rack Height | 2U |
RAID Supported | Yes |
Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
Remote Management | Yes |
Security Features |
|
Signal Processing | Registered (Buffered) |
Standard Memory | 32 GB |
Total Hard Drive Capacity | No |
Total Number of USB Ports | 5 |
VGA | Yes |
Weight (Approximate) | 19.50 kg |
Width | 445.4 mm |