Filter Products
GTIN Code 0731304343288






*Non contractual photo
GTIN Code 0731304343288
APC by Schneider Electric Easy UPS SRV10KRIL Double Conversion Online UPS - 10 kVA - Single Phase
WITH EXTERNAL BATTERY PACK IN IN

Technical infomations
Application/Usage | Business |
Application/Usage | Communication Application |
Application/Usage | Desktop Computer |
Application/Usage | Industrial Equipment |
Application/Usage | Server |
Application/Usage | Workstation |
Battery Characteristics | Maintenance-free/Sealed |
Battery Chemistry | Lead Acid |
Brand Name | APC by Schneider Electric |
Depth | 615 mm |
EPO Port | Yes |
Form Factor | Rack-mountable |
Height | 86.5 mm |
Input Frequency | 60 Hz |
Input Voltage Range | 110 V AC - 300 V AC |
Input Voltage | 230 V AC |
Load Capacity (VA) | 10 kVA |
Load Capacity | 10 kVA |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Marketing Information | For IT professionals in small to medium businesses, EasyUPS Online provides basic power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. APC Easy UPS Online is a versatile, high quality, cost competitive UPS developed to handle a wide voltage range, and inconsistent power conditions; delivering the quality millions of IT professionals trust around the world. That's Certainty in a Connected World. |
Maximum Operating Temperature | 40°C |
Network Management | SNMP Manageable |
Output Frequency | 60 Hz |
Output Voltage | 220 V AC |
Output Voltage | 230 V AC |
Output Voltage | 240 V AC |
Phase | Single Phase |
Plug/Connector Type | Terminal Block |
Product Family | Easy UPS SRV |
Product Line | Easy UPS |
Product Model | SRV10KRIL |
Product Name | Easy UPS SRV10KRIL 10KVA Rack-mountable UPS |
Product Series | SRV |
Product Type | Double Conversion Online UPS |
Rack Height | 2U |
Receptacle Type | Terminal Block |
Replaceable Battery | Yes |
Serial Port | Yes |
Status Indicators |
|
Storage Relative Humidity | 0% - 95% |
Surge Energy Rating | 600 J |
Transfer Time | 0 ns |
USB (HID Compliant) Port | Yes |
Waveform Type | Pure Sine Wave |
Weight (Approximate) | 16 kg |
Width | 438 mm |