Filter Products
                          GTIN Code 0731304337935
 
                                   
                                   
                                   
                                   
                                   
                                  *Non contractual photo
                              GTIN Code 0731304337935
APC by Schneider Electric Easy UPS Double Conversion Online UPS
IN
 
                              Technical infomations
| Application/Usage | Network Device | 
| Application/Usage | Server | 
| Backup/Run Time (Full Load) | 2 Minute | 
| Backup/Run Time (Half Load) | 7 Minute | 
| Brand Name | APC by Schneider Electric | 
| Depth | 447 mm | 
| Form Factor | Tower | 
| Height | 685 mm | 
| Input Voltage Range | 110 V AC - 300 V AC | 
| Manufacturer Part Number | SRV10KI | 
| Manufacturer Website Address | http://www.schneider-electric.com | 
| Manufacturer | Schneider Electric SA | 
| Output Voltage | 220 V AC | 
| Output Voltage | 230 V AC | 
| Output Voltage | 240 V AC | 
| Product Family | Easy UPS | 
| Product Line | Easy UPS | 
| Product Name | Easy UPS SRV 10000VA 230V | 
| Product Type | Double Conversion Online UPS | 
| Receptacle Type | Terminal Block | 
| Typical Battery Recharge Time | 3 Hour | 
| Waveform Type | Sine Wave | 
| Weight (Approximate) | 65 kg | 
| Width | 190 mm | 
 
                         
                           
                