GTIN Code 0731304105237






GTIN Code 0731304105237
APC by Schneider Electric Smart-UPS SUA1000XLI Line-interactive UPS - 1 kVA/800 W
USB 230V IN IN

Technical infomations
Additional Information |
|
Alarm | Configurable Delay |
Alarm | Low Battery |
Alarm | On Battery |
Backup/Run Time (Full Load) | 9.70 Minute |
Backup/Run Time (Half Load) | 33.90 Minute |
Battery Characteristics | Spill-proof, Maintenance-free |
Battery Chemistry | Lead Acid |
Battery Management | Intelligent Battery Management |
Brand Name | APC by Schneider Electric |
Bypass Switch | Not Provided |
Certifications & Standards |
|
Cord Length | 1.83 m |
Depth | 439.4 mm |
Emergency Power OFF | Optional |
Form Factor | Tower |
Height | 215.9 mm |
Hot Swappable | Yes |
Input Voltage | 220 V AC |
Limited Warranty | 2 Year |
Load Capacity (VA) | 1 kVA |
Load Capacity (W) | 800 W |
Load Capacity | 1 kVA/800 W |
Manufacturer Part Number | SUA1000XLI |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Marketing Information | APC Smart-UPS XL 1000VA Tower protects your data by supplying reliable, network-grade power with scalable run-time in tower form factors. VoIP, e-commerce, WiFi, and data enabled PBX's are a few of the applications driving the need for Smart-UPS XL. This is the perfect UPS for fileservers (Intel or UNIX based), minicomputers, Network switches and hubs, ATM's, telecommunications systems and other mission-critical applications requiring longer runtime. With included PowerChute management software for servers and workstations, IT administrators can provide safe system shutdown and advanced UPS management. Connectivity is through a serial or USB port, additional manageability is available through the SmartSlot. With pure sine-wave output ensuring compatibility with all connected devices, Intelligent Battery Management ensuring a highly available UPS, the Smart-UPS XL 1000VA Tower is a UPS you can count on. |
Maximum Operating Temperature | 45°C |
Output Voltage | 240 V AC |
Package Contents |
|
Plug/Connector Type | IEC 320-C14 |
Product Color | Black |
Product Family | Smart-UPS XL |
Product Line | Smart-UPS |
Product Model | SUA1000XLI |
Product Name | Smart-UPS XL 1000VA Tower |
Product Series | XL |
Product Type | Line-interactive UPS |
Receptacle Detail | 2 |
Receptacle Detail | 8 x IEC 60320 C13 |
Receptacle Type | IEC 60320 C13 |
Serial Port | Yes |
Software Included | PowerChute management software |
Status Indicators | LED status display with:
|
Surge Energy Rating | 320 J |
Thermal Dissipation | 120 BTU/h |
Total Number of Expansion Slots | 1 |
USB | Yes |
Waveform Type | Sine Wave |
Weight (Approximate) | 27.22 kg |
Width | 170.2 mm |