GTIN Code 0840046046507








GTIN Code 0840046046507
BenQ MOBIUZ EX2710U 68.6 cm (27-) 4K UHD Gaming LCD Monitor - 16:9
3840X2160 16:9 UHD 600CD/QM 1MS

Technical infomations
Adjustable Stand Height | Yes |
Aspect Ratio | 16:9 |
Brand Name | BenQ |
Brightness | 600 cd/m² |
Built-in Devices | USB Hub |
Color Gamut | 98% DCI-P3 |
Color Gamut | 98% P3 |
Colour Supported | 1.07 Billion Colors |
Depth | 252.3 mm |
DisplayPort | Yes |
Energy Efficiency Class (HDR) (from 1st March 2021) | G |
Energy Efficiency Class (SDR) (from 1st March 2021) | G |
Features | Advanced Motion Accelerator (AMA) |
Features | Anti-glare |
Features | Black eQualizer |
Features | Brightness Intelligence Plus Technology (B.I.+Tech) |
Features | ePaper Mode |
Features | Eye Care Technology |
Features | Flicker-free |
Features | FPS Mode |
Features | HDR10 |
Features | HDRi |
Features | High Dynamic Range (HDR) |
Features | Low Blue Light |
Features | M-book Mode |
Features | Motion Blur Reduction Technology |
Features | On-screen Display (OSD) |
Features | Remotely Operated |
Features | sRGB |
Features | VESA DisplayHDR 600 |
HDCP Supported | Yes |
HDMI | Yes |
Height | 522.7 mm |
Horizontal Viewing Angle | 178° |
Manufacturer Part Number | EX2710U |
Manufacturer Website Address | http://www.benq.fr |
Manufacturer | BenQ Corporation |
Marketing Information | Imagine a New Reality Go ahead and enter a gaming world where you will discover a universe of infinite possibilities. Whoever you choose to be, just enjoy the ultimate gaming experience and play with the total immersion BenQ MOBIUZ leads you to. Your Game. Your World. Explore new worlds. Get ready to see, hear, and control your games like never before. Stunning graphics, superior audio, and flawless performance set you up for limitless thrills. Ready to Get Real? Plan your next move. Scan the horizon for friends or foes, camouflaged traps or hidden treasure. EX2710U delivers detailed landscapes with clear, vivid graphics and smooth, tear-free images. A Sound Decision Gaming audio advances the adventure and guides your actions. An upgraded sound system warns you of approaching enemy footsteps, hear the crash of weapons and revel in the sounds of victory. Plus, the various built-in sound modes let you hear your teammates clearly. Now you're ready for battle. Bongiovi DPS sound technology is employed to augment depth, clarity, bass definition, presence, and enhanced stereo field imaging. Superior True Sound by treVolo BenQ treVolo experts approach sound design from the perspective of an audiophile. Get full acoustic enjoyment with five sound settings that enable precise treble, rich mid-range, and resounding bass - all without the clutter of external speakers. AI Noise-cancelling Microphone Adapt your audio to your scenario. Engage Private Mode to pick up directional input and filter ambient sounds. Omnidirectional Mode picks up ambient audio for a surround sound feel. Integrated Chip Empowers AI Deep Learning Deep learning artificial intelligence mimics the way humans gain knowledge for an improved user experience. The AI mic chip intelligently filters ambient noises such as the clatter of a keyboard. Hear what you need and filter distractions. Geared for Gaming Customize your settings to your preferences. Game seamlessly with native 4K graphics at up to 144Hz. Connect your peripherals via HDMI 2.1. We respect your preferences and empower you with selectable modes and performance enhancers. With MOBIUZ, you're ready to go in comfort and style! Light Tuner Light Tuner lets you choose from 20 color settings for your favorite effect. Whether you play FPS or RPG, you decide how your game looks for your best experience. Scenario Mapping Pair each of your Quick OSD presets with an input. Simply change your input and your settings automatically adjust. Eye-Care for Extended Play Game on with Eye-Care Technology. Ready for another round? Let's go. |
Maximum Resolution | 3840 x 2160 |
Microphone | Yes |
Mount Type | Wall Mountable |
Native Contrast Ratio | 1,000:1 |
Number of DisplayPorts | 1 |
Number of Screens | 1 |
Number of Speakers | 2 |
Number of USB 3.0 Downstream Ports | 4 |
Number of USB Ports | 5 |
Number of USB Type-B Upstream Ports | 1 |
ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 84 kW |
ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW |
Package Contents |
|
Panel Technology | In-plane Switching (IPS) Technology |
Product Family | MOBIUZ |
Product Line | MOBIUZ |
Product Model | EX2710U |
Product Name | 4K 144Hz 27 inch Gaming Monitor | EX2710U |
Product Type | Gaming LCD Monitor |
Response Time | 1 ms GTG/MPRT |
Screen Mode | 4K UHD |
Screen Size Class | 685.80 mm |
Speakers | Yes |
Stand Adjustments | Height |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Standard Refresh Rate | 144 Hz |
Tearing Prevention Technology | FreeSync Premium Pro |
USB | Yes |
Vertical Viewing Angle | 178° |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Viewable Screen Size | 68.6 cm (27-) |
Weight (Approximate) | 5.70 kg |
Weight with Stand (Approximate) | 8 kg |
Width | 609 mm |