GTIN Code 8712581796488
GTIN Code 8712581796488
Philips 24B1U5301H 60.5 cm (23.8-) Webcam Full HD WLED LCD Monitor - 16:9 - Textured Black
1920X1080 1000:1 HDMI DP USB BLA
Technical infomations
| Adjustable Stand Height | Yes |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brand Name | Philips |
| Brightness | 300 cd/m² |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Color Gamut | 105% sRGB |
| Color Gamut | 88% NTSC |
| Colour Supported | 16.7 Million Colours |
| Colour | Textured Black |
| Depth with Stand | 205 mm |
| Depth | 51 mm |
| DisplayPort | Yes |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Energy Efficiency Class (SDR) (from 1st March 2021) | E |
| Energy Star | Yes |
| Environmental Certification | EAEU RoHS |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT |
| Environmental Certification | Ergonomics Mark |
| Environmental Certification | RoHS |
| Environmental Certification | TCO Certified Edge |
| Environmentally Friendly | Yes |
| Features | 3H Surface Hardness |
| Features | Anti-glare |
| Features | Cable Lock Slot |
| Features | EasyRead Mode |
| Features | Eye Comfort Technology |
| Features | Flicker-free |
| Features | LED Indicator |
| Features | Light Sensor |
| Features | Low Blue Light |
| Features | Multiview |
| Features | Noise Reduction |
| Features | Plug & Play |
| Features | PowerSensor |
| Features | SmartControl |
| Features | SmartImage |
| Features | sRGB |
| Features | Wide Viewing Angle |
| HDCP Supported | Yes |
| HDMI | Yes |
| Height with Stand | 500 mm |
| Height | 323 mm |
| Horizontal Frequency | 30 kHz to 85 kHz |
| Horizontal Viewing Angle | 178° |
| Manufacturer Part Number | 24B1U5301H/00 |
| Manufacturer Website Address | http://www.philips.fr |
| Manufacturer | Philips Electronics |
| Marketing Information | Daily routine simplified USB-C Docking with RJ45 DisplayPort-out IPS technology MultiClient Integrated KVM MultiView technology Webcam & noise cancelling mic |
| Maximum Resolution | 1920 x 1080 |
| Microphone | Yes |
| Native Contrast Ratio | 3,000:1 |
| Network (RJ-45) | Yes |
| Number of DisplayPorts | 1 |
| Number of HDMI Inputs | 1 |
| Number of Screens | 1 |
| Number of Speakers | 2 |
| Number of USB Ports | 6 |
| Number of USB Type-C Ports | 5 |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 18 kW |
| Package Contents |
|
| Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 0.27 mm |
| Post-consumer-waste% | 85% |
| Product Color | Textured Black |
| Product Family | 5000 |
| Product Model | 24B1U5301H |
| Product Name | 5000 Series LCD Monitor With USB-C Docking |
| Product Series | 5000 |
| Product Type | LCD Monitor |
| Response Time | 4 ms GTG |
| Screen Mode | Full HD |
| Screen Size Class | 609.60 mm |
| Speakers | Yes |
| Stand Adjustments | Height |
| Stand Adjustments | Pivot |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Standard Refresh Rate | 75 Hz |
| TCO Certified | Yes |
| Total Number of USB Type-C Ports | 5 |
| USB Type-C | Yes |
| Vertical Frequency | 48 Hz to 75 Hz |
| Vertical Viewing Angle | 178° |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Viewable Screen Size | 60.5 cm (23.8-) |
| Webcam | Yes |
| Weight (Approximate) | 3.90 kg |
| Weight with Stand (Approximate) | 5.50 kg |
| Width with Stand | 540 mm |
| Width | 540 mm |
| Wireless LAN | Yes |