GTIN Code 9999999999999
GTIN Code 9999999999999
Newland FM3056 Grouper
KIOSK INTEGRATION W/ FLUSH GLASS
Technical infomations
| Application/Usage | Hospitality |
| Application/Usage | Retail |
| Application/Usage | Transportation |
| Barcode Symbology Supported | 1D:
|
| Brand Name | Newland |
| Cable Type Included | USB |
| Connectivity Technology | Cable |
| Decoder Chip | 0390 |
| Depth | 67.7 mm |
| Field of View (Horizontal) | 75° |
| Field of View (Vertical) | 50° |
| Form Factor | Fixed Mount |
| Height | 53 mm |
| Host Interface | Serial |
| Host Interface | USB |
| Humidity (Non-condensing) | 5% to 95% |
| Illumination Color | White |
| Illumination Type | LED |
| Image Sensor Resolution | 752 x 480 |
| Image Sensor Type | CMOS |
| Input Current | 114 mA |
| Limited Warranty | 2 Year |
| Manufacturer Part Number | NLS-FM3056-20 |
| Manufacturer Website Address | http://www.newland-id.com |
| Manufacturer | Newland |
| Marketing Information | The FM3056 Grouper is a flush mount scanner with a minimal footprint. With a height of only 53mm, the device is small enough to fit into most kiosks and POS systems, while the flush mount ensures that the device suits any business environment. The FM3056 Grouper is the flush mount equivalent of the FM3051 Grouper. A plug-and-play simplicity enhances your experience right from the start. Built to read from contemporary LCD widescreen devices, the fixed scanner is ideal for mobile phone applications like loyalty programs and ticket validation. Whether it's an employee scanning a product label or a customer scanning a voucher on their mobile phone, barcode scanning is always easy and quick. |
| Maximum Operating Power Consumption | 534 mW |
| Minimum Print Contrast | 25% |
| Operating Temperature | -20°C to 60°C |
| Package Contents |
|
| Product Model | FM3056 |
| Product Name | FM3056 Grouper |
| Product Type | Barcode Scanner |
| Reading Angle (Pitch) | 40° |
| Reading Angle (Roll) | 360° |
| Reading Angle (Skew) | 40° |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Software Supported | Configuration Tools EasySet |
| Storage Temperature | -40°C to 70°C |
| Weight (Approximate) | 168 g |
| Width | 78.7 mm |