Filter Products
GTIN Code 4711121011887
*Non contractual photo
GTIN Code 4711121011887
Acer H6830BD DLP Projector - 16:9 - Ceiling Mountable
3800 ANSI, 10.000:1, HDMI, 16:9
Technical infomations
| Brand Name | Acer |
| Built-in Devices | Speaker |
| Colour Supported | 1.07 Billion Colors (30-bit) |
| Compatible Aspect Ratio | 4:3 |
| Computer Compatibility | Google Chrome PC |
| Computer Compatibility | Mac PC |
| Computer Compatibility | Windows PC |
| Contrast Ratio | 10,000:1 |
| Country of Origin | China |
| Depth | 225 mm |
| Digital Zoom | 2x |
| Economy Mode Lamp Life | 10000 Hour |
| ExtremeEco Mode Lamp Life | 20000 Hour |
| Form Factor | Ceiling Mountable |
| Graphic Mode | 4K UHD |
| Height | 110 mm |
| Horizontal Keystone Correction | -40°/+40° |
| Horizontal Scan Range | 15 kHz - 100 kHz |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Installation | Ceiling Mount |
| Lamp Power | 240 W |
| Lamp Type | E20.7i |
| Manufacturer Part Number | MR.JVK11.001 |
| Manufacturer Website Address | http://www.acer.fr |
| Manufacturer | Acer, Inc |
| Maximum Diagonal Image Size | 7.62 m (300-) |
| Maximum Focal Length | 15.50 mm |
| Maximum Horizontal Sync | 135 kHz |
| Maximum Projection Distance | 7.50 m |
| Maximum Resolution | 3840 x 2160 |
| Maximum Vertical Sync | 240 Hz |
| Minimum Diagonal Image Size | 787.40 mm |
| Minimum Focal Length | 11.90 mm |
| Minimum Horizontal Sync | 15 kHz |
| Minimum Projection Distance | 1 m |
| Minimum Vertical Sync | 24 Hz |
| Native Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Noise Level (Economy Mode) | 30 dB |
| Normal Mode Lamp Life | 5000 Hour |
| Number of Lamps | 1 |
| Number of Speakers | 1 |
| Offset | 120% |
| Operating Humidity | 80% |
| Operating Power Consumption | 310 W |
| Optical Zoom | 1.3x |
| Optional Accessories |
|
| Platform Supported | Mac |
| Platform Supported | PC |
| Product Model | H6830BD |
| Product Name | H6830BD DLP Projector |
| Product Type | DLP Projector |
| Projection Method | Ceiling |
| Projection Method | Front |
| Projection Method | Rear Ceiling |
| Projection Method | Rear |
| Projection System | DLP |
| RS-232 (D-sub) | 1 |
| S/PDIF | Yes |
| Speaker Included | Yes |
| Speaker Output Mode | Mono |
| Speaker Output Power | 10 W |
| Standard Accessories |
|
| Standard Mode Brightness Disclaimer | Compliant with ISO 21118 standard |
| Standard Mode Brightness | 4000 lm |
| Standby Power Consumption | 500 mW |
| Throw Ratio | 1.127 to 1.46 (2540 mm@2500 mm) |
| Uniformity | 85% |
| Vertical Keystone Correction | -40°/+40° |
| Vertical Scan Range | 24 Hz - 240 Hz |
| Video Compatibility | EDTV |
| Video Compatibility | HDTV |
| Video Compatibility | NTSC |
| Video Compatibility | PAL |
| Video Compatibility | SDTV |
| Video Compatibility | SECAM |
| Video Signal Format | NTSC |
| Video Signal Format | PAL |
| Video Signal Format | SECAM |
| Video Signal Standard | HDTV |
| Weight (Approximate) | 4 kg |
| Width | 332 mm |