Filter Products
GTIN Code 9999999999999
*Non contractual photo
GTIN Code 9999999999999
Newland HR52 Bonito Bluetooth
HH READER MEGA PIXEL BLACK W/ ST
Technical infomations
| Application/Usage | Healthcare |
| Application/Usage | Logistics |
| Application/Usage | Retail |
| Application/Usage | Warehouse |
| Barcode Symbology Supported | 1D:
2D :
|
| Bluetooth | Yes |
| Brand Name | Newland |
| Cable Type Included | USB |
| Connectivity Technology | Wireless |
| Depth of Field |
|
| Drop Specification | 1.8m |
| Field of View (Horizontal) | 48° |
| Field of View (Vertical) | 28° |
| Form Factor | Handheld |
| Height | 172.5 mm |
| Host Interface | Serial |
| Host Interface | USB |
| Humidity (Non-condensing) | 5% to 95% |
| Illumination Color | White |
| Illumination Type | LED |
| Image Sensor Resolution | 1280 x 800 |
| Image Sensor Type | CMOS |
| Ingress Protection (IP) Rating | IP54 |
| Length | 95.5 mm |
| Light Source | Laser |
| Limited Warranty | 3 Year |
| Manufacturer Part Number | NLS-HR5280-BT-C(U) |
| Manufacturer Website Address | http://www.newland-id.com |
| Manufacturer | Newland |
| Marketing Information | Giving it one of the quickest and most accurate scanning performances available, the HR52 Bonito Bluetooth includes a megapixel barcode scanner that reads both 1D and 2D codes with ease. Accuracy, durability and mobility all in one With a strong, reliable connection of up to 50 meters from its host, the HR52 Bonito Bluetooth allows you to roam around the shop floor without any constraints. |
| Maximum Element Resolution (Code 39) | 0.13 mm |
| Maximum Element Resolution (DataMatrix) | 0.25 mm |
| Maximum Element Resolution (PDF417) | 0.25 mm |
| Minimum Print Contrast | 20% |
| Operating Temperature | -20°C to 50°C |
| Package Contents |
|
| Product Color | Black |
| Product Family | HR52 Bonito |
| Product Line | HR52 Bonito |
| Product Name | HR52 Bonito Bluetooth |
| Product Type | Barcode Scanner |
| Reading Angle (Pitch) | 55° |
| Reading Angle (Roll) | 360° |
| Reading Angle (Skew) | 55° |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Scanning Distance | 555 mm |
| Software Supported | EasySet Configuration Tool |
| Stand Included | Yes |
| Storage Temperature | -40°C to 70°C |
| Weight (Approximate) | 227 g |
| Width | 77.5 mm |