Filter Products
GTIN Code 9999999999999
*Non contractual photo
GTIN Code 9999999999999
Newland HR12 Anchoa
STRAIGHT USB CABLE. BASED ON 011
Technical infomations
| Application/Usage | Healthcare |
| Application/Usage | Hospitality |
| Application/Usage | Manufacturing |
| Application/Usage | Retail |
| Application/Usage | Warehouse |
| Barcode Symbology Supported | 1D:
|
| Brand Name | Newland |
| Cable Type Included | USB |
| Connectivity Technology | Cable |
| Decoder Chip | 0110 |
| Depth of Field |
|
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Field of View (Horizontal) | 40° |
| Form Factor | Handheld |
| Height | 58.5 mm |
| Host Interface | USB |
| Humidity (Non-condensing) | 5% to 95% |
| Illumination Color | Red |
| Illumination Type | LED |
| Image Sensor Type | CCD |
| Ingress Protection (IP) Rating | IP41 |
| Input Current | 55 mA |
| Length | 163 mm |
| Light Source | Laser |
| Limited Warranty | 5 Year |
| Manufacturer Part Number | NLS-HR1250-70 |
| Manufacturer Website Address | http://www.newland-id.com |
| Manufacturer | Newland |
| Marketing Information | The HR12 Anchoa handheld scanner is a practical & user friendly entry level scanner at an extremely competitive price. The Anchoa incorporates Newland's 1D chip technology for excellent 1D barcode scanning performance at exceptionally low power consumption. Up to 300 scans per second, which translates into very fast and accurate barcode capturing. The HR12 Anchoa can perform up to 300 scans per second, which translates into very fast and accurate barcode capturing. In addition, its compact size, ergonomic and solid state design makes a smart solution for extensive use in varied environments. |
| Maximum Element Resolution (Code 39) | 0.13 mm |
| Minimum Print Contrast | 30% |
| Operating Temperature | -20°C to 60°C |
| Package Contents |
|
| Product Color | Black |
| Product Family | HR12 Anchoa |
| Product Line | HR12 Anchoa |
| Product Name | HR12 Anchoa |
| Product Type | Barcode Scanner |
| Reading Angle (Pitch) | 60° |
| Reading Angle (Roll) | 30° |
| Reading Angle (Skew) | 60° |
| Scan Rate | 300 scan/s |
| Scanning Capability | 1D |
| Scanning Distance | 655 mm |
| Standby Current | 21 mA |
| Storage Temperature | -40°C to 85°C |
| Weight (Approximate) | 130 g |
| Width | 68.4 mm |