Newland WD2 Wearable Scanner
STANDARD RANGE 2D SCANNER LASER
Technical infomations
| Application/Usage | Hospitality |
| Application/Usage | Logistics |
| Application/Usage | Manufacturing |
| Application/Usage | Retail |
| Application/Usage | Warehouse |
| Barcode Symbology Supported | 1D: EAN-8, EAN-13, UPC-E, UPC-A, Code128, UCC/EAN128, I2Of5, ITF14, ITF6, Matrix 25, CodaBar, Code39, Code32(Italian Pharma Code), Code93, ISSN, ISBN, Industrial25, Standard25, Plessey, Code11, MSI Plessey, UCC/EAN Composite, GS1 Databar, China Post 25, Code 49, Code 16K 2D: PDF417, QR Code, Micro QR, DataMatrix, Aztec, MaxiCode, Chinese Sensible Code, GM Code, Micro PDF417, CODEONE Barcode scanning OCR: Specific OCR-B, Passport OCR, Chinese ID Card, China Travel Permit OCR Barcode scanning Postal: US PostNet, US Planet, UK Postal, Australia Postal, Japan Postal |
| Bluetooth | Yes |
| Brand Name | Newland |
| Connectivity Technology | Wireless |
| Depth of Field |
|
| Drop Specification | 1.5m/4.92ft |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| Field of View (Horizontal) | 40° |
| Field of View (Vertical) | 25° |
| Form Factor | Wearable |
| Host Interface | USB |
| Humidity (Non-condensing) | 5% to 95% |
| Illumination Color | White |
| Illumination Type | LED |
| Image Sensor Resolution | 1280 x 800 |
| Image Sensor Type | CMOS |
| Ingress Protection (IP) Rating | IP65 |
| Light Source | Laser |
| Limited Warranty | 2 Year |
| Manufacturer Part Number | WD2-BS50-SR |
| Manufacturer Website Address | http://www.newland-id.com |
| Manufacturer | Newland |
| Marketing Information | Multitask with the WD2 Wearable Scanner. With its comfortable hand strap, the WD2 ensures no wasted time on putting away a device while picking or moving boxes. The scanning trigger can be easily activated with a light press of the thumb. The strap, available in two sizes, is designed to fit both the left and right hand and can be worn over gloves in colder operating temperatures. #Gearup with the WD2 With its embedded Acuscan technology, the WD2 catches distorted or closely placed barcodes, minimizing errors and improving productivity. Its compact size and lightweight design reduce fatigue for users. The WD2 also comes with a compact 2-bay charging cradle which can be connected to form up to a 10-bay multi-docking station charged via a single PSU. |
| Maximum Element Resolution (Code 39) | 0.13 mm |
| Maximum Element Resolution (DataMatrix) | 0.25 mm |
| Maximum Element Resolution (PDF417) | 0.17 mm |
| Minimum Print Contrast | 25% |
| Operating Temperature | -20°C to 50°C |
| Package Contents |
|
| Product Family | Nwear |
| Product Line | Nwear |
| Product Model | WD2 |
| Product Name | WD2 Wearable Scanner |
| Product Type | Barcode Scanner |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Reading Angle (Skew) | 75° |
| Scanner Range | Standard Range |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Scanning Distance | 540 mm |
| Software Supported | EasySet Configuration Tool |
| Storage Temperature | -40°C to 70°C |
| Weight (Approximate) | 43 g |