Filter Products
GTIN Code 9999999999999
*Non contractual photo
GTIN Code 9999999999999
Newland FR80 Salmon
LARGE WINDOW VERTICAL DESKTOP SC
Technical infomations
| Application/Usage | Pharmacy |
| Application/Usage | Retail |
| Barcode Symbology Supported | 1D:
|
| Brand Name | Newland |
| Cable Type Included | USB |
| Connectivity Technology | Cable |
| Depth of Field | EAN 13 (13mil) 0mm-140mm |
| Depth | 97.5 mm |
| Field of View (Horizontal) | 42° |
| Field of View (Vertical) | 36° |
| Form Factor | Desktop |
| Height | 141.5 mm |
| Host Interface | Serial |
| Host Interface | USB |
| Humidity (Non-condensing) | 5% to 95% |
| Illumination Color | Red |
| Illumination Type | LED |
| Image Sensor Resolution | 1280 x 1088 |
| Image Sensor Type | CMOS |
| Ingress Protection (IP) Rating | IP52 |
| Input Current | 400 mA |
| Limited Warranty | 5 Year |
| Manufacturer Part Number | NLS-FR8080-20 |
| Manufacturer Website Address | http://www.newland-id.com |
| Manufacturer | Newland |
| Marketing Information | The point of sale (POS) system is the heart of any retailer. It's the touch point with shoppers, who expect an increasingly fast and engaging experience. The FR80 Salmon drives transactions and loyalty by combining all the features you need for a plug-and-play manned or self-service counter. From basket to bags within seconds. The FR80's large scan window and sky-high motion tolerance for retail codes, combined with our top megapixel scan engine, make it perfect for food and convenience retail. |
| Maximum Operating Power Consumption | 2.50 W |
| Minimum Print Contrast | 15% |
| Motion Tolerance | 3500 mm/s |
| Operating Temperature | -20°C to 50°C |
| Package Contents |
|
| Product Model | FR80 |
| Product Name | FR80 Salmon |
| Product Type | Barcode Scanner |
| Reading Angle (Pitch) | 55° |
| Reading Angle (Roll) | 360° |
| Reading Angle (Skew) | 50° |
| Scan Mode | Sense |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Scanning Distance | 140 mm |
| Software Supported | EasySet Configuration Tool |
| Standby Current | 100 mA |
| Storage Temperature | -40°C to 70°C |
| Weight (Approximate) | 542 g |
| Width | 151 mm |