Newland FM3051 Grouper
KIOSK INTEGRATION OPTIMIZED TO R
Technical infomations
| Application/Usage | Hospitality |
| Application/Usage | Retail |
| Application/Usage | Transportation |
| Barcode Symbology Supported | 1D:
|
| Brand Name | Newland |
| Cable Type Included | USB |
| Compatibility |
|
| Connectivity Technology | Cable |
| Decoder Chip | 0390 |
| Depth | 67.7 mm |
| Environmental Certification | RoHS |
| Environmentally Friendly | Yes |
| Field of View (Horizontal) | 75° |
| Field of View (Vertical) | 50° |
| Form Factor | Fixed Mount |
| Height | 62.5 mm |
| Host Interface | Serial |
| Host Interface | USB |
| Humidity (Non-condensing) | 5% to 95% |
| Illumination Color | White |
| Illumination Type | LED |
| Image Sensor Resolution | 752 x 480 |
| Image Sensor Type | CMOS |
| Input Current | 198 mA |
| Limited Warranty | 2 Year |
| Manufacturer Part Number | NLS-FM3051-20 |
| Manufacturer Website Address | http://www.newland-id.com |
| Manufacturer | Newland |
| Marketing Information | With its snappy barcode reading of virtually any 1D or 2D barcode, the FM3051 Grouper is the perfect response to the trend of barcodes moving from paper to the screen. Built to read from contemporary LCD widescreen devices, the fixed scanner is ideal for mobile phone applications like loyalty programs and ticket validation. Whether it's an employee scanning a productlabel or a customer scanning a voucher on their mobile phone, barcode scanning is always easy and quick. A plug-and-play simplicity enhances your experience right from the start. The form factor of the FM3051 Grouper makes it easy to integrate into a kiosk or POS and a small footprint allows it to fit seamlessly into any environment. Depending on what suits your business, the device is also available as a flush mount: the FM3056 Grouper. |
| Maximum Operating Power Consumption | 572 mW |
| Minimum Print Contrast | 25% |
| Operating Temperature | -20°C to 60°C |
| Package Contents |
|
| Platform Supported | PC |
| Product Model | FM3051 |
| Product Name | FM3051 Grouper |
| Product Type | Barcode Scanner |
| Reading Angle (Pitch) | 40° |
| Reading Angle (Roll) | 360° |
| Reading Angle (Skew) | 40° |
| Scan Window Length | 60.40 mm |
| Scan Window Width | 38.30 mm |
| Scan Window | 38.30 mm x 60.40 mm |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Software Supported | EasySet - Configuration Software |
| Storage Temperature | -40°C to 70°C |
| Weight (Approximate) | 184 g |
| Width | 78.7 mm |