GTIN Code 0731304224556






GTIN Code 0731304224556
APC by Schneider Electric Smart-UPS SUM1500RMXLI2U Line-interactive UPS - 1.50 kVA/1.43 kW
TOWER/RACK SNMP CARD USB/SER IN

Technical infomations
Additional Information |
|
Battery Chemistry | Lead Acid |
Battery Management | Intelligent Battery Management |
Brand Name | APC by Schneider Electric |
Bypass Switch | Automatic & Manual |
Certifications & Standards |
|
Depth | 678.2 mm |
Emergency Power OFF | Optional |
Form Factor | Rack/Tower |
Height | 86.4 mm |
Hot Swappable | Yes |
Input Voltage | 220 V AC |
Limited Warranty | 2 Year |
Load Capacity (VA) | 1.50 kVA |
Load Capacity (W) | 1.43 kW |
Load Capacity | 1.50 kVA/1.43 kW |
Manufacturer Part Number | SUM1500RMXLI2U |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Marketing Information | Smart-UPS XL 1500VA Line Interactive UPS is high performance power protection with scalable runtime for servers, and voice and data networks. VoIP, e-commerce, WiFi, and data enabled PBX's are a few of the applications driving the need for Smart-UPS XL 1500VA. This is also the perfect UPS for fileservers, minicomputers, Network switches and hubs, ATM's, telecommunications systems and other mission-critical applications requiring longer runtime. With included PowerChute management software for servers and workstations, IT administrators can provide safe system shutdown and advanced UPS management. Connectivity is through a serial or USB port, an additional manageability is available through the SmartSlot. Intelligent Battery Management ensuring a highly available UPS, the Smart-UPS XL 1500VA is a UPS you can count on. |
Network Management | SNMP Manageable |
Package Contents |
|
Plug/Connector Type | IEC 320-C14 |
Product Color | Black |
Product Family | Smart-UPS XL |
Product Line | Smart-UPS |
Product Model | SUM1500RMXLI2U |
Product Name | Smart-UPS XL 1500VA Rackmount/Tower |
Product Series | XL |
Product Type | Line-interactive UPS |
Rack Height | 2U |
Software Included | PowerChute management software |
Sound Emission (A-Weighted) | 55 dB(A) |
Status Indicators | LED status display with:
|
Surge Energy Rating | 490 J |
Thermal Dissipation | 300 BTU/h |
Waveform Type | Sine Wave |
Weight (Approximate) | 46.72 kg |
Width | 431.8 mm |