Filter Products
GTIN Code 0731304255710
*Non contractual photo
GTIN Code 0731304255710
APC by Schneider Electric Smart-UPS SURT20KRMXLI Double Conversion Online UPS - 20 kVA
IN
Technical infomations
| Backup/Run Time (Full Load) | 4.90 Minute |
| Backup/Run Time (Half Load) | 15.30 Minute |
| Battery Characteristics | Maintenance-free/Sealed/Spill Proof |
| Battery Chemistry | Lead Acid |
| Brand Name | APC by Schneider Electric |
| Bypass Switch | Automatic |
| Bypass Switch | External (Optional) |
| Bypass Switch | Internal |
| Bypass Switch | Manual |
| Bypass Switch | Static |
| Depth | 773 mm |
| Emergency Power OFF | Yes |
| Form Factor | Rack/Tower |
| Height | 533 mm |
| Input Current | 111 A |
| Input Frequency | 70 Hz |
| Input Voltage | 220 V AC |
| Limited Warranty | 2 Year |
| Load Capacity (VA) | 20 kVA |
| Load Capacity | 20 kVA |
| Manufacturer Part Number | SURT20KRMXLI |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Marketing Information | APC Smart-UPS RT 20kVA Tower/Rack-mountable UPS reduces preventative maintenance service needs by monitoring the health and status of the external batteries and their expected runtime. This UPS features hot-swappable batteries which ensures clean, uninterrupted power to protected equipment while batteries are being replaced. It also increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR). |
| Modular Slots | SmartSlot |
| Network (RJ-45) | Yes |
| Network Management | SNMP Manageable |
| Output Frequency | 60 Hz |
| Output Voltage | 230 V AC |
| Overload Protection | Yes |
| Package Contents |
|
| Plug/Connector Type | Hard Wire 3-wire |
| Plug/Connector Type | Hard Wire 5-wire |
| Product Family | Smart-UPS RT |
| Product Line | Smart-UPS |
| Product Model | SURT20KRMXLI |
| Product Name | Smart-UPS RT 20kVA Tower/Rack-mountable UPS |
| Product Series | RT |
| Product Type | Double Conversion Online UPS |
| Rack Height | 12U |
| Receptacle Detail | 1 x Hard Wire 3-wire |
| Receptacle Detail | 1 x Hard Wire 5-wire |
| Receptacle Detail | 2 x IEC Jumper |
| Receptacle Detail | 8 x IEC 60320 C19 |
| Receptacle Type | Hard Wire 3-wire |
| Receptacle Type | Hard Wire 5-wire |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Type | IEC Jumper |
| Serial Port | Yes |
| Typical Battery Recharge Time | 2.50 Hour |
| Weight (Approximate) | 247.73 kg |
| Width | 432 mm |