Filter Products
                          GTIN Code 8596375234338
 
                                   
                                  *Non contractual photo
                              GTIN Code 8596375234338
Zebra ZD230 Desktop Thermal Transfer Printer - Monochrome - Label/Receipt Print - Ethernet - USB
203 DPI EU/UK USB LAN
 
                              Technical infomations
| Application/Usage | Desktop | 
| Brand Name | Zebra | 
| Connectivity Technology | Wired | 
| Depth | 267 mm | 
| Energy Star | Yes | 
| Ethernet | Yes | 
| Flash Memory | 256 MB | 
| Height | 191 mm | 
| Manufacturer Part Number | ZD23042-30EC00EZ | 
| Manufacturer Website Address | http://www.zebra.com | 
| Manufacturer | Zebra Technologies Corporation | 
| Marketing Information | The ZD230t thermal trasfer desktop printer delivers reliable operation at an affordable price. Offering more than just the basics, features include wireless connectivity, 6 ips print speed and 300 M ribbon capacity. Engineered with Zebra quality, it boasts a dual-wall construction and all-metal printhead â€- components not often found on a value printer. | 
| Maximum Label Length | 991 mm | 
| Maximum Label Width | 112 mm | 
| Maximum Mono Print Speed (ips) | 152 mm/s | 
| Maximum Mono Print Speed | 152 mm/s | 
| Maximum Print Resolution (dpi) | 203 | 
| Maximum Print Width | 104 mm (4.09-) | 
| Maximum Roll Diameter | 127 mm | 
| Media Type | Black Mark | 
| Media Type | Continuous Label | 
| Media Type | Continuous Receipt | 
| Media Type | Die-cut Label | 
| Media Type | Fanfold | 
| Media Type | Gap | 
| Media Type | Label | 
| Media Type | Receipt | 
| Media Type | Roll Fed | 
| Media Type | Tag Stock | 
| Media Type | Wristband | 
| Memory Technology | SDRAM | 
| Operating Relative Humidity | 10% - 90% | 
| Operating Temperature | 4.4°C - 40°C | 
| Platform Supported | PC | 
| Power Source | AC Supply | 
| Print Color Capability | Monochrome | 
| Product Family | ZD200 | 
| Product Model | ZD230 | 
| Product Name | ZD230 4-inch Value Desktop Printer | 
| Product Series | ZD200 | 
| Product Type | Thermal Transfer Printer | 
| Recommended Use | Label/Receipt Print | 
| Standard Memory | 128 MB | 
| Storage Relative Humidity | 5% - 95% | 
| Storage Temperature | -40°C - 60°C | 
| USB | Yes | 
| Weight (Approximate) | 1.10 kg | 
| Width | 197 mm | 
 
                         
                           
                