Filter Products
                          GTIN Code 8806092614802
 
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                  *Non contractual photo
                              GTIN Code 8806092614802
Samsung F27T450FZU 68.6 cm (27-) Full HD LED LCD Monitor - 16:9 - Black
SAMSUNG F27T450FZU - T45F SERIES - ÉCRAN LED - 27- - 1920 X 1080 FULL HD (1080P) @ 75 HZ - IPS - 250 CD/M² - 1000:1 - 5 MS - 2XHDMI, DISPLAYPORT - HAUT-PARLEURS - NOIR
 
                              Technical infomations
| Adjustable Stand Height | Yes | 
| Aspect Ratio | 16:9 | 
| Backlight Technology | LED | 
| Brand Name | Samsung | 
| Brightness | 250 cd/m² | 
| Built-in Devices | USB Hub | 
| Color Gamut | 72% NTSC (CIE 1931) | 
| Colour Supported | 16.7 Million Colours | 
| Colour | Black | 
| Depth with Stand | 224 mm | 
| Depth | 39.4 mm | 
| DisplayPort | Yes | 
| DVI | No | 
| Energy Efficiency Class (SDR) (from 1st March 2021) | D | 
| Energy Star | Yes | 
| Features | Display Power Management Signaling (DPMS) | 
| Features | Dual Monitor Support | 
| Features | Eco Saving Plus | 
| Features | Eye Saver Mode | 
| Features | Flicker-free | 
| Features | Game Mode | 
| Features | Off Timer Plus | 
| Features | Smart Eco Saving | 
| HDMI | Yes | 
| Height with Stand | 391.60 mm | 
| Height | 363.6 mm | 
| Horizontal Viewing Angle | 178° | 
| Manufacturer Part Number | LF27T450FZUXEN | 
| Manufacturer Website Address | http://www.samsung.fr | 
| Manufacturer | Samsung | 
| Maximum Resolution | 1920 x 1080 | 
| Mini DisplayPort | No | 
| Mount Type | Wall Mountable | 
| Native Contrast Ratio | 1,000:1 | 
| Number of DisplayPorts | 1 | 
| Number of HDMI Inputs | 2 | 
| Number of Screens | 1 | 
| Number of Speakers | 2 | 
| Number of USB 2.0 Ports | 2 | 
| Number of USB Ports | 2 | 
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 17 kW | 
| Panel Technology | In-plane Switching (IPS) Technology | 
| Product Color | Black | 
| Product Family | T45F | 
| Product Model | F27T450FZU | 
| Product Name | F27T450FZU Widescreen LCD Monitor | 
| Product Series | T45F | 
| Product Type | LCD Monitor | 
| Response Time | 5 ms GTG | 
| Screen Mode | Full HD | 
| Screen Size Class | 685.80 mm | 
| Speakers | Yes | 
| Stand Adjustments | Height | 
| Stand Adjustments | Pivot | 
| Stand Adjustments | Swivel | 
| Stand Adjustments | Tilt | 
| Standard Refresh Rate | 75 Hz | 
| Tearing Prevention Technology | FreeSync | 
| USB Type-C | No | 
| USB | Yes | 
| Vertical Viewing Angle | 178° | 
| VESA Mount Compatible | Yes | 
| VESA Mount Standard | 100 x 100 | 
| VGA | No | 
| Viewable Screen Size | 68.6 cm (27-) | 
| Weight (Approximate) | 3.20 kg | 
| Weight with Stand (Approximate) | 4.60 kg | 
| Width with Stand | 612.10 mm | 
| Width | 612.1 mm | 
 
                         
                           
                