Filter Products
GTIN Code 0810354024924


*Non contractual photo
GTIN Code 0810354024924
Ubiquiti NanoStation locoM2 IEEE 802.11b/g 300 Mbit/s Wireless Bridge

Technical infomations
Antenna Gain (Isotropic) | 8 dBi |
Audio Line Out | No |
Brand Name | Ubiquiti |
Depth | 31 mm |
Ethernet Technology | Ethernet |
Ethernet Technology | Fast Ethernet |
Features | MIMO Technology |
Features | Quality of Service (QoS) |
Form Factor | Pole-mountable |
HDMI | No |
Height | 163 mm |
Input Voltage | 110 V AC |
Input Voltage | 220 V AC |
ISM Band | Yes |
ISM Maximum Frequency | 2.46 GHz |
ISM Minimum Frequency | 2.41 GHz |
Management |
|
Manufacturer Part Number | LOCOM2 |
Manufacturer Website Address | http://www.ui.com |
Manufacturer | Ubiquiti Inc. |
Marketing Information | Leading-Edge Industrial Design Ubiquiti Networks™ set the bar for the world's first low-cost and efficient broadband Customer Premises Equipment (CPE) with the original NanoStation™. The NanoStationM and NanoStationlocoM take the same concept to the future with sleek and elegant form factors, along with integrated airMAX™ (MIMO TDMA protocol) technology. The low cost, high performance, and small form factor of NanoStationM and NanoStationlocoM make them extremely versatile and economical to deploy. |
Network (RJ-11) | No |
Number of Network (RJ-45) Ports | 1 |
Outdoor Antenna Range | 15 m |
PoE (RJ-45) Port | No |
Powerline | No |
Product Family | NanoStation |
Product Line | NanoStation |
Product Model | locoM2 |
Product Name | NanoStation locoM2 Wireless Bridge |
Product Type | Wireless Bridge |
Serial Port | No |
UNII Band | No |
USB | No |
VGA | No |
Weight (Approximate) | 180 g |
Width | 80 mm |
Wireless LAN Standard | IEEE 802.11b/g |
Wireless Security |
|
Wireless Transmission Speed | 300 Mbit/s |