Filter Products
GTIN Code 0734646566094
*Non contractual photo
GTIN Code 0734646566094
Lexmark MX MX911DE Laser Multifunction Printer - Monochrome
Technical infomations
| Additional Warranty Information | Onsite Service |
| Brand Name | Lexmark |
| Certifications & Standards |
|
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Country of Origin | China |
| Depth | 697 mm |
| Duplex Printing | Automatic |
| Duty Cycle | 300000 |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet | Yes |
| Fax Color | Monochrome |
| First Print Speed | < 5.5 Second Monochrome |
| Form Factor | Desktop |
| Hardware Resolution (dpi) | 600 x 600 |
| Height | 909 mm |
| Image Sensor Type | CIS/CCD |
| Language Emulation | PCL 5e |
| Language Emulation | PCL 6 |
| Language Emulation | PDF v1.7 |
| Language Emulation | Personal Printer Data Stream (PPDS) |
| Language Emulation | PostScript 3 |
| Language Emulation | XHTML |
| Language Emulation | XPS |
| Limited Warranty | 1 Year |
| Manufacturer Part Number | 26Z0157 |
| Manufacturer Website Address | http://www.lexmark.fr |
| Manufacturer | Lexmark International, Inc |
| Marketing Information | Large format and higher output With output up to 55 ppm and a 300,000-page maximum monthly duty cycle, the Lexmark MX911de is a step up in large-format multifunction products from Lexmark. |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Maximum Input Media Capacity | 6650 sheets |
| Maximum Memory Supported | 3 GB |
| Maximum Mono Copy Speed (cpm) | 55 |
| Maximum Mono Print Speed (ppm) | 55 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Maximum Print Size | 304.80 mm x 457.20 mm |
| Maximum Scan Size | 297 mm x 432 mm |
| Media Handling | 1 x Duplex Automatic Document Feeder - 100 Sheet Capacity |
| Media Handling | 1 x Multipurpose Feeder - 150 Sheet Capacity |
| Media Handling | 1 x Output Bin - 250 Sheet Capacity |
| Media Handling | 2 x Input Tray - 500 Sheet Capacity |
| Media Size | 304.80 mm x 457.20 mm |
| Media Size | A3 - 297.18 mm x 419.10 mm |
| Media Size | A3 |
| Media Size | A4 - 210.82 mm x 297.18 mm |
| Media Size | A4 |
| Media Size | A5 - 147.32 mm x 210.82 mm |
| Media Size | A5 |
| Media Size | A6 - 104.14 mm x 147.32 mm |
| Media Size | A6 |
| Media Size | B4 (JIS) |
| Media Size | B5 - 175.26 mm x 248.92 mm |
| Media Size | B5 (JIS) - 182 mm x 257 mm |
| Media Size | B5 (JIS) |
| Media Size | B5 Envelope - 175.77 mm x 249.94 mm |
| Media Size | B5 Envelope |
| Media Size | B5 |
| Media Size | C5 Envelope - 85.60 mm x 228.60 mm |
| Media Size | C5 Envelope |
| Media Size | DL Envelope - 109.22 mm x 218.44 mm |
| Media Size | DL Envelope |
| Media Size | Envelope No. 10 |
| Media Size | Envelope No. 7 3/4 |
| Media Size | Envelope No. 9 |
| Media Size | Executive - 266.70 mm x 184.15 mm |
| Media Size | Executive |
| Media Size | Folio - 210.06 mm x 330.20 mm |
| Media Size | Folio |
| Media Size | Ledger - 431.80 mm x 279.40 mm |
| Media Size | Ledger |
| Media Size | Legal - 215.90 mm x 355.60 mm |
| Media Size | Legal |
| Media Size | Letter - 215.90 mm x 279.40 mm |
| Media Size | Letter |
| Media Size | Oficio |
| Media Size | SRA3 |
| Media Size | Statement - 215.90 mm x 139.70 mm |
| Media Size | Statement |
| Media Size | Super Tabloid - 305 mm x 457 mm |
| Media Size | Super Tabloid |
| Media Size | Universal |
| Media Type | Card Stock |
| Media Type | Envelope |
| Media Type | Label |
| Media Type | Plain Paper |
| Media Type | Transparency |
| Memory Card Slot | Yes |
| Modem Speed | 33.60 kbit/s |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Number of Colors | 1 |
| Number of Input Trays Supported | 6 |
| Number of Input/Multipurpose Trays Installed | 3 |
| Operating Power Consumption | 950 W |
| Operating System Supported | Microsoft Windows:
|
| Optical Resolution (dpi) | 600 |
| Package Contents |
|
| Platform Supported | Mac |
| Platform Supported | PC |
| Platform Supported | SPARC |
| Power Source | AC Supply |
| Print Color Capability | Monochrome |
| Processor Speed | 800 MHz |
| Product Family | MX |
| Product Model | MX911DE |
| Product Name | MX911DE Laser Multifunction Printer |
| Product Series | MX |
| Product Type | Laser Multifunction Printer |
| Recommended Use | Plain Paper Print |
| Scan Color | Colour |
| Scanner Type | Flatbed |
| Screen Size | 25.4 cm (10-) |
| Sleep-Mode Power Consumption | 600 mW |
| Standard Input Media Capacity | 1150 sheets |
| Standard Memory | 1 GB |
| Touchscreen | Yes |
| Transmission Speed | 3 sec/page |
| USB Direct Printing | Yes |
| USB | Yes |
| Weight (Approximate) | 95 kg |
| Width | 615 mm |
| Wireless Print Technology | Apple AirPrint |