GTIN Code 0734646632287
GTIN Code 0734646632287
Lexmark MX720 MX721ade Laser Multifunction Printer - Monochrome
Technical infomations
| Brand Name | Lexmark |
| Certifications & Standards | |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Country of Origin | China |
| Depth | 579.1 mm |
| Duplex Printing | Automatic |
| Duty Cycle | 300000 |
| Energy Star | Yes |
| Environmental Certification | EPEAT Gold |
| Environmentally Friendly | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Fax Color | Monochrome |
| Form Factor | Desktop |
| Height | 739.1 mm |
| Limited Warranty | 1 Year |
| Manufacturer Part Number | 25B0200 |
| Manufacturer Website Address | http://www.lexmark.fr |
| Manufacturer | Lexmark International, Inc |
| Marketing Information | Put output at up to 61 ppm in more places with the Lexmark MX721ade, the multifunction product with features and performance to satisfy even large workgroups. Blazing output, amazing input A first page as fast as four seconds sets the stage for printing and copying at up to 65 [61] ppm, backed by the powerful combination of 1.2-GHz quad-core processor and up to 6 GB of memory. Single-pass two-sided scanning at up to 150 [144] spm completes the speed equation, bolstered by bigger-than-ever 200-page document feeder capacity. Don't interrupt With access to input capacity of up to 3300 sheets, replacement toner cartridges that go as high as 55,000 pages, 200-sheet automatic document feeder, long-life imaging unit and fuser that may never need replacement, you'll spend more time printing and less time doing maintenance. Engineered to last Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments. Plus, innovations in part replacement and accessibility help you resolve problems quickly. |
| Maximum Mono Print Speed (ppm) | 62 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Media Handling | 1 x Automatic Document Feeder - 200 Sheet Capacity |
| Media Handling | 1 x Input Tray - 550 Sheet Capacity |
| Media Handling | 1 x Multipurpose Feeder - 100 Sheet Capacity |
| Media Handling | 1 x Output Tray - 550 Sheet Capacity |
| Media Size | A4 - 210.82 mm x 297.18 mm |
| Media Size | A4 |
| Media Size | A5 - 147.32 mm x 210.82 mm |
| Media Size | A5 |
| Media Size | A6 - 104.14 mm x 147.32 mm |
| Media Size | A6 |
| Media Size | B5 (JIS) |
| Media Size | B5 Envelope - 175.77 mm x 249.94 mm |
| Media Size | B5 Envelope |
| Media Size | C5 Envelope - 85.60 mm x 228.60 mm |
| Media Size | C5 Envelope |
| Media Size | DL Envelope - 109.22 mm x 218.44 mm |
| Media Size | DL Envelope |
| Media Size | Envelope No. 10 |
| Media Size | Envelope No. 7 3/4 |
| Media Size | Envelope No. 9 |
| Media Size | Executive - 184.15 mm x 266.70 mm |
| Media Size | Executive |
| Media Size | Folio - 210.06 mm x 330.20 mm |
| Media Size | Folio |
| Media Size | Legal - 215.90 mm x 355.60 mm |
| Media Size | Legal |
| Media Size | Letter - 215.90 mm x 279.40 mm |
| Media Size | Letter |
| Media Size | Oficio |
| Media Size | Statement - 215.90 mm x 139.70 mm |
| Media Size | Statement |
| Media Size | Universal |
| Media Type | Card Stock |
| Media Type | Envelope |
| Media Type | Label |
| Media Type | Paper Label |
| Media Type | Plain Paper |
| Media Type | Transparency |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Optical Resolution (dpi) | 600 |
| Package Contents |
|
| Power Source | AC Supply |
| Print Color Capability | Monochrome |
| Product Family | MX720 |
| Product Model | MX721ade |
| Product Name | MX721ade Multifunction Laser Printer |
| Product Series | MX720 |
| Product Type | Laser Multifunction Printer |
| Recommended Monthly Print Volume | 5000 to 75000 |
| Recommended Use | Plain Paper Print |
| Scan Color | Colour |
| Scanner Type | Flatbed |
| Screen Size | 17.8 cm (7-) |
| Standard Input Media Capacity | 650 sheets |
| Touchscreen | Yes |
| USB | Yes |
| Weight (Approximate) | 44.10 kg |
| Width | 558.8 mm |