Filter Products
                          GTIN Code 0194632169867
 
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                  *Non contractual photo
                              GTIN Code 0194632169867
Lenovo Q24h-10 60.5 cm (23.8-) WQHD WLED LCD Monitor - 16:9 - Warm Grey
 
                              Technical infomations
| Aspect Ratio | 16:9 | 
| Backlight Technology | WLED | 
| Brand Name | Lenovo | 
| Brightness | 300 cd/m² | 
| Built-in Devices | USB Hub | 
| Color Gamut | 99% sRGB | 
| Colour Supported | 16.7 Million Colours | 
| Colour | Warm Grey | 
| Curved Screen | No | 
| Depth with Stand | 179.51 mm | 
| DisplayPort | Yes | 
| Dynamic Contrast Ratio | 3,000,000:1 | 
| Energy Star | Yes | 
| Environmentally Friendly | Yes | 
| Features | Anti-glare | 
| Features | Cable Lock Slot | 
| Features | Cable Management | 
| Features | Eye Comfort Technology | 
| Features | NearEdgeless | 
| Features | SmartPower | 
| Features | sRGB | 
| Frequency | 50 Hz | 
| Frequency | 60 Hz | 
| HDMI | Yes | 
| Height with Stand | 437.54 mm | 
| Horizontal Viewing Angle | 178° | 
| Manufacturer Part Number | 66A8GAC6EU | 
| Manufacturer Website Address | http://www.lenovo.com/fr/ | 
| Manufacturer | Lenovo Group Limited | 
| Maximum Resolution | 2560 x 1440 | 
| Microphone | No | 
| Native Contrast Ratio | 1,000:1 | 
| Network (RJ-45) | No | 
| Number of DisplayPorts | 1 | 
| Number of Screens | 1 | 
| Number of Speakers | 2 | 
| Number of USB Ports | 3 | 
| Panel Technology | In-plane Switching (IPS) Technology | 
| Pixel Pitch | 0.21 mm | 
| Product Color | Warm Grey | 
| Product Model | Q24h-10 | 
| Product Name | Q24h-10 Widescreen LCD Monitor | 
| Product Type | LCD Monitor | 
| Response Time | 4 ms Extreme Mode | 
| Screen Mode | WQHD | 
| Screen Size Class | 609.60 mm | 
| Speakers | Yes | 
| Stand Adjustments | Tilt | 
| Stand Included | Yes | 
| Standard Refresh Rate | 75 Hz | 
| Tearing Prevention Technology | FreeSync | 
| USB Type-C | Yes | 
| USB | Yes | 
| Vertical Viewing Angle | 178° | 
| VESA Mount Compatible | Yes | 
| VESA Mount Standard | 100 x 100 | 
| Viewable Screen Size | 60.5 cm (23.8-) | 
| Webcam | No | 
| Weight with Stand (Approximate) | 4.68 kg | 
| Width with Stand | 543 mm | 
 
                         
                           
                