GTIN Code 0192545213608
GTIN Code 0192545213608
HP 27xq 68.6 cm (27-) WQHD WLED Gaming LCD Monitor - 16:9 - Black
HP 27XQ - ÉCRAN LED - 27- - 2560 X 1440 WQHD @ 144 HZ - TN - 350 CD/M² - 1000:1 - 1 MS - HDMI, DISPLAYPORT
-
- 0 expected daysASK FOR PRICE
--0--
----
--NaN--
----
Technical infomations
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brand Name | HP |
| Brightness | 350 cd/m² |
| Colour | Black |
| Depth with Stand | 216.40 mm |
| Depth | 55.6 mm |
| DisplayPort | Yes |
| DVI | No |
| Dynamic Contrast Ratio | 12,000,000:1 |
| Energy Consumption per Year | 56 kWh |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G |
| Energy Efficiency Class (till 28th February 2021) | B |
| Environmental Certification | Australia/New Zealand MEPS |
| Environmental Certification | China Energy Label (CEL) |
| Environmental Certification | SmartWay |
| Environmental Certification | Vietnam MEPS |
| Environmental Certification | WEEE |
| Environmentally Friendly | Yes |
| HDMI | Yes |
| Height with Stand | 510.20 mm |
| Height | 378.6 mm |
| Horizontal Frequency | 30 kHz to 223 kHz |
| Limited Warranty | 1 Year |
| Manufacturer Part Number | 3WL54AA#ABB |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Marketing Information | This display has all the essentials for faster action. Enjoy smooth, stutter-free visuals that respond as fast as you do thanks to a 144Hz refresh rate and AMD® FreeSync™ technology, while the Quad HD screen delivers all your entertainment with captivating definition and ultra-sharp details.
Features Incredibly smooth Get comfortable |
| Maximum Resolution | 2560 x 1440 |
| Native Contrast Ratio | 1,000:1 |
| Number of DisplayPorts | 1 |
| Number of HDMI Inputs | 1 |
| Number of Screens | 1 |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW |
| Operating Power Consumption | 62 W |
| Package Contents |
|
| Pixel Pitch | 0.23 mm |
| Product Color | Black |
| Product Model | 27xq |
| Product Name | 27xq 27-inch Display |
| Product Type | Gaming LCD Monitor |
| Response Time | 1 ms GTG |
| Screen Mode | WQHD |
| Screen Size Class | 685.80 mm |
| Speakers | No |
| Standby Power Consumption | 500 mW |
| Tearing Prevention Technology | FreeSync |
| Vertical Frequency | 48 Hz to 144 Hz - DisplayPort |
| Vertical Frequency | 48 Hz to 144 Hz - HDMI |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Viewable Screen Size | 68.6 cm (27-) |
| Webcam | No |
| Weight with Stand (Approximate) | 6.20 kg |
| Width with Stand | 613.60 mm |
| Width | 613.6 mm |