Filter Products
                          GTIN Code 0019455207957
 
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                  *Non contractual photo
                              GTIN Code 0019455207957
Lenovo ThinkVision T32h-20 81.3 cm (32-) WQHD LED LCD Monitor - 16:9 - Raven Black
350CD USB
 
                              Technical infomations
| Adjustable Stand Height | Yes | 
| Aspect Ratio | 16:9 | 
| Backlight Technology | LED | 
| Bluetooth | No | 
| Brand Name | Lenovo | 
| Brightness | 350 cd/m² | 
| Color Gamut | 99% sRGB | 
| Colour | Raven Black | 
| Depth with Stand | 235 mm | 
| DisplayPort | Yes | 
| Environmental Certification | ENERGY STAR 8.0 | 
| Environmental Certification | EPEAT Silver | 
| Environmental Certification | TCO 8.0 | 
| Environmentally Friendly | Yes | 
| HDMI | Yes | 
| Height with Stand | 469.40 mm | 
| Limited Warranty | 3 Year | 
| Manufacturer Part Number | 61F1GAT2EU | 
| Manufacturer Website Address | http://www.lenovo.com/fr/ | 
| Manufacturer | Lenovo Group Limited | 
| Maximum Resolution | 2560 x 1440 | 
| Mount Type | Desk Mountable | 
| Native Contrast Ratio | 1,000:1 | 
| Network (RJ-45) | No | 
| Number of Screens | 1 | 
| Number of USB 3.1 Gen 1 Ports | 4 | 
| Number of USB 3.1 Ports | 4 | 
| Operating Power Consumption | 138 W | 
| Panel Technology | In-plane Switching (IPS) Technology | 
| Pixel Pitch | 0.27 mm | 
| Product Color | Raven Black | 
| Product Family | ThinkVision | 
| Product Line | ThinkVision | 
| Product Model | T32h-20 | 
| Product Name | ThinkVision T32h-20 Widescreen LCD Monitor | 
| Product Type | LCD Monitor | 
| Response Time | 4 ms Extreme Mode | 
| Screen Mode | WQHD | 
| Screen Size Class | 812.80 mm | 
| Speakers | No | 
| Stand Adjustments | Height | 
| Stand Adjustments | Pivot | 
| Stand Adjustments | Swivel | 
| Stand Adjustments | Tilt | 
| TCO Certified | Yes | 
| USB Type-C | Yes | 
| Viewable Screen Size | 81.3 cm (32-) | 
| Webcam | No | 
| Weight with Stand (Approximate) | 9.85 kg | 
| Width with Stand | 714.60 mm | 
| Wireless LAN | No | 
 
                         
                           
                