Filter Products
                          GTIN Code 7313042925488
 
                                   
                                  *Non contractual photo
                              GTIN Code 7313042925488
APC by Schneider Electric UPS Battery Pack
.
 
                              Technical infomations
| Battery Characteristics | Spill-proof/Maintenance-free | 
| Battery Chemistry | Lead Acid | 
| Battery Energy | 600 VAh | 
| Brand Name | APC by Schneider Electric | 
| Compatibility | APC UPS: 
 | 
| Depth | 481 mm | 
| Environmentally Friendly | Yes | 
| Height | 225 mm | 
| Hot Swappable | Yes | 
| Manufacturer Part Number | APCRBC143 | 
| Manufacturer Website Address | http://www.schneider-electric.com | 
| Manufacturer | Schneider Electric SA | 
| Marketing Information | Genuine APC RBC(TM) are tested and certified for compatibility to restore UPS performance to the original specifications. | 
| Maximum Battery Life | 5 Year | 
| Minimum Battery Life | 3 Year | 
| Output Voltage | 120 V DC | 
| Product Name | Replacement Battery Cartridge #143 | 
| Product Type | UPS Battery Pack | 
| Weight (Approximate) | 22.27 kg | 
| Width | 279 mm | 
 
                         
                           
                