GTIN Code 0889488433803
 
                                   
                                  GTIN Code 0889488433803
Lenovo 10Gigabit Ethernet Card for Server - 10GBase-SR - Plug-in Card
 
                              Technical infomations
| Brand Name | Lenovo | 
| Depth | 168 mm | 
| Device Supported | Server | 
| Expansion Slot Type | SFP+ | 
| Form Factor | Plug-in Card | 
| Height | 15 mm | 
| Host Interface | PCI Express 3.0 x8 | 
| Manufacturer Part Number | 7ZT7A00537 | 
| Manufacturer Website Address | http://www.lenovo.com/fr/ | 
| Manufacturer | Lenovo Group Limited | 
| Marketing Information | The new Intel X710 family of 10 Gigabit Ethernet (GbE) server network adapters addresses the demanding needs of the next-generation data center. By providing unmatched features for server and network virtualization, small packet performance, and low power; the data center network is flexible, scalable, and resilient. The X710 is available in three form factors: a standard PCIe low-profile card, a Mezzanine LOM (ML2) form factor for ThinkSystem and System x servers, and an AnyFabric form factor for ThinkServer systems. The Intel X710 adapters support Intel I/O Virtualization Technology, which helps accelerate data and improves application response times. For virtualized environments, the X710 adapters offer advanced features with VMDq that lower processor usage and increase I/O performance. Mezzanine LAN-on-Motherboard Generation 2 (ML2) and AnyFabric adapters are cost-effective adapters that offers the flexibility advantages of a PCIe adapter while supporting integrated networking features, such as Wake-on-LAN and direct connectivity to the server's service processor for NCSI-compliant out-of-band systems management. | 
| Media Type Supported | Optical Fiber | 
| Network Technology | 10GBase-SR | 
| Packaged Quantity | 1 | 
| Product Name | ThinkSystem X710-DA2 PCIe 10Gb 2-Port SFP+ Ethernet Adapter | 
| Product Type | 10Gigabit Ethernet Card | 
| Total Number of Ports | 2 | 
| Width | 69 mm | 
 
                         
                           
                