Filter Products
GTIN Code 4977766782975
*Non contractual photo
GTIN Code 4977766782975
Brother MFC MFC-L2710DW Wireless Laser Multifunction Printer - Monochrome
A4 USB2 64MB 2400X600 DPI IN
Technical infomations
| Brand Name | Brother |
| Certifications & Standards | |
| Connectivity Technology | Wireless |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Depth | 398.5 mm |
| Display Screen Type | LCD |
| Duplex Printing | Automatic |
| Duty Cycle | 15000 |
| Energy Star | Yes |
| Environmental Certification | Blue Angel |
| Environmental Certification | Nordic Ecolabel |
| Environmentally Friendly | Yes |
| Ethernet Technology | Fast Ethernet |
| Fax Color | Monochrome |
| Form Factor | Desktop |
| Height | 318.5 mm |
| Limited Warranty | 2 Year |
| Manufacturer Part Number | MFCL2710DWF1 |
| Manufacturer Website Address | http://www.brother.fr |
| Manufacturer | Brother Industries, Ltd |
| Marketing Information | The MFC-L2710DW is ideal for the busy home and small office, needing a multifunction printer. This simple to use, and easy to setup device, provides professional quality print-outs, together with built-in wireless connectivity for printing from mobile phones and tablets. With it's compact size, it can be easily placed on a desk, saving space. Combined with it's quietness, it won't interrupt you while you work. Key features
|
| Maximum Mono Print Speed (ppm) | 30 |
| Maximum Print Resolution (dpi) | 2400 x 600 |
| Media Handling | 1 x Automatic Document Feeder - 50 Sheet Capacity |
| Media Handling | 1 x Input Tray - 250 Sheet Capacity |
| Media Handling | 1 x Manual Feed Slot - 1 Sheet Capacity |
| Media Handling | 1 x Output Bin - 120 Sheet Capacity |
| Media Handling | 1 x Output Tray - 1 Sheet Capacity |
| Media Size | 105 mm x 147.30 mm |
| Media Size | 76.20 mm x 127 mm |
| Media Size | A4 - 210.82 mm x 297.18 mm |
| Media Size | A4 |
| Media Size | A5 - 147.32 mm x 210.82 mm |
| Media Size | A5 LEF |
| Media Size | A5 |
| Media Size | A6 - 104.14 mm x 147.32 mm |
| Media Size | A6 |
| Media Size | C5 Envelope - 85.60 mm x 228.60 mm |
| Media Size | C5 Envelope |
| Media Size | Com10 Envelope - 121.92 mm x 241.30 mm |
| Media Size | Com10 Envelope |
| Media Size | DL Envelope - 109.22 mm x 218.44 mm |
| Media Size | DL Envelope |
| Media Size | Executive - 184.15 mm x 266.70 mm |
| Media Size | Executive |
| Media Size | Legal - 215.90 mm x 355.60 mm |
| Media Size | Legal |
| Media Size | Letter - 215.90 mm x 279.40 mm |
| Media Size | Letter |
| Media Size | Monarch Envelope |
| Media Type | Bond Paper |
| Media Type | Envelope |
| Media Type | Label |
| Media Type | Plain Paper |
| Media Type | Recycled Paper |
| Media Type | Thick Paper |
| Media Type | Thin Paper |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Optical Resolution (dpi) | 1200 |
| Package Contents |
|
| Power Source | AC Supply |
| Print Color Capability | Monochrome |
| Product Family | MFC |
| Product Model | MFC-L2710DW |
| Product Name | MFC-L2710DW Wireless 4-in-1 Mono Laser Printer |
| Product Series | MFC |
| Product Type | Laser Multifunction Printer |
| Recommended Monthly Print Volume | 2000 |
| Recommended Use | Plain Paper Print |
| Scan Color | Colour |
| Scanner Type | Flatbed |
| Standard Input Media Capacity | 251 sheets |
| USB | Yes |
| Weight (Approximate) | 11.80 kg |
| Width | 410 mm |
| Wireless LAN | Yes |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Brother iPrint&Scan |
| Wireless Print Technology | Cortado |
| Wireless Print Technology | Google Cloud Print |
| Wireless Print Technology | Mopria |
| Wireless Print Technology | Wi-Fi Direct |